WFR WorldFootballRecord
CZECH REPUBLIC 1993/94 |
Champions: | Sparta Praha |
|
Cup Winners: | Viktoria Žižkov |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | AC Sparta Praha | 45 | 30 | 18 | 9 | 3 | 62 | 21 | Champions | |
2 | SK Slavia Praha | 39 | 30 | 16 | 7 | 7 | 55 | 28 | ||
3 | FC Baník Ostrava | 36 | 30 | 14 | 8 | 8 | 52 | 25 | ||
4 | SKP Union Cheb | 36 | 30 | 13 | 10 | 7 | 31 | 29 | ||
5 | FC Viktoria Plzeň | 35 | 30 | 12 | 11 | 7 | 35 | 23 | ||
6 | SK České Budějovice JČE | 35 | 30 | 11 | 13 | 6 | 33 | 31 | ||
7 | SK Sigma MŽ Olomouc | 34 | 30 | 14 | 6 | 10 | 44 | 29 | ||
8 | FK Viktoria Žižkov | 33 | 30 | 12 | 9 | 9 | 40 | 28 | Pohár FAČR winners | |
9 | FC Slovan WSK Liberec | 32 | 30 | 11 | 10 | 9 | 36 | 32 | ||
10 | FC Petra Drnovice | 32 | 30 | 13 | 6 | 11 | 38 | 36 | ||
11 | FC Svit Zlín | 27 | 30 | 10 | 7 | 13 | 37 | 48 | ||
12 | FC Boby Brno | 26 | 30 | 10 | 6 | 14 | 38 | 46 | ||
13 | SKP Fomei Hradec Králové | 24 | 30 | 9 | 6 | 15 | 29 | 40 | ||
14 | FC Bohemians Praha | 23 | 30 | 8 | 7 | 15 | 29 | 54 | ||
15 | FK Kovkor Vítkovice | 13 | 30 | 3 | 7 | 20 | 22 | 64 | ||
16 | FC Dukla Praha | 10 | 30 | 1 | 8 | 21 | 21 | 68 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |